The School Day & Term Dates
The School Day
Owls, Robins & Woodpeckers | Magpies, Eagles, Kestrels & Nightingales | ||
Gates Open | 8.45am | Gates Open | 8.45am |
School Starts | 9am | School Starts | 9am |
Lunchtime | 12-1.05pm | Lunchtime | 12.30-1.35pm |
End of Day | 3.30pm | End of Day | 3.30pm |
Nos of Hours | 32.5hrs | Nos of Hours | 32.5hrs |
INSET DAYS 2024-2025 |
Tuesday 3rd September 2024 |
Monday 2nd December 2024 |
Friday 23rd May 2025 |
Monday 2nd June 2025 |
Wednesday 23rd July 2025 |