Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor. We have also provided information on Governor Interests for your information.
Our School Governing Body
Governors give their time voluntarily and they guide and support the strategic direction of the school. They are members of the school team and their contribution to the running of the school is highly valued. The primary purpose of the Governing Body is to monitor the performance of the school, to ensure best practice is followed in all areas. We work in partnership with the school, striving to provide the best possible education for the children.
The three core strategic functions of Governing Bodies
The instrument of government states that the governing body shall consist of:
Name of Governor | Type of Governor | Appointed by | Governor responsibility | Committee membership | Declaration of Interest | Term of office starts | Term of office ends | Attendance Full Governing Body meetings 2020-2021 | Attendance Committee meetings 2020-2021 | Attendance Full Governing Body meetings 2019-2020 | Attendance Committee meetings 2019-2020 |
Josephine Bickerton | Co-opted | Governing Body | Chair, Health & Safety | Resources & Teaching and Learning | Works for NHS, husband NHS Doctor | 02/07/2018 | 01/07/2022 | 4 out of 4 | 7 out of 7 | 4 out of 4 | 6 out of 6 |
Jane Hesketh-Williams | Head Teacher | Ex-officio by virtue of office as Head Teacher | - | Resources & Teaching and Learning | - | 01/01/2016 | Not Recorded | 4 out of 4 | 7 out of 7 | 4 out of 4 | 6 out of 6 |
Kathleen Wilson | Local Authority | Nominated by LA & appointed by Governing Body | Vice Chair, Chair Teaching & Learning Committee, Chair Head Teachers Performance Management, Training | Teaching and Learning, Head Teachers Performance Management | -
| 07/03/2020 | 06/03/2024 | 4 out of 4 | 2 out of 2 | 4 out of 4 | 3 out of 3 |
Angela Craggs | Co-opted | Governing Body | Vice Chair, SEND | Teaching and Learning, Head Teachers Performance Management | -
| 02/07/2018 | 01/07/2022 | 4 out of 4 | 2 out of 2 | 3 out of 4 | 2 out of 3 |
Matthew Hodge | Co-opted | Governing Body | Chair Resources Committee | Resources | Brother-in-law is director of Watertite | 03/12/2018 | 02/12/2022 | 4 out of 4 | 5 out of 5 | 2 out of 4 | 3 out of 3 |
Helen Pitman | Staff | Governing Body | - | Teaching and Learning | Parent of 2 children at ECPS, staff | 13/07/2017 | 12/07/2021 | 4 out of 4 | 2 out of 2 | 4 out of 4 | 3 out of 3 |
Tracey Rousell | Co-opted | Governing Body | School Website, Computing & ICT | Teaching and Learning | Parent of 1 child at ECPS, ex staff | 02/12/2017 | 01/12/2021 | 3 out of 4 | 2 out of 2 | 4 out of 4 | 2 out of 3 |
Matthew Whetham | Parent | Elected by parents | - | Teaching and Learning | Parent of 2 children at ECPS, wife owns and runs Willows Childcare | 26/01/2018 | 25/01/2022 | 2 out of 4 | 2 out of 2 | 4 out of 4 | 1 out of 2 |
Joanne Entwistle | Parent | Elected by parents | Child Protection & Safeguarding | Teaching and Learning | - | 13/11/2018 | 12/11/2022 | 4 out of 4 | 4 out of 5 | 4 out of 4 | 2 out of 2 |
Dianne Carpenter
| Co-opted | Governing Body | - | Resources | Staff | 02/12/2019 | 01/12/2023 | 4 out of 4 | 4 out of 5 | 2 out of 2 | 1 out of 1 |
Monica Cross | Co-opted | Governing Body | - | Resources | - | 04/02/2021 | 03/02/2024 | 2 out of 2 | 0 out of 1 | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
Elaine Mitchell
| Clerk | - | - | - | - | 01/04/2018 | - |
| N/A |
|
|
|